| ITEM | PART NUMBER | DESCRIPTION | UNIT-PRICE |
|---|---|---|---|
| Lenovo ThinkSystem ST45 V3 Server | 7DH5A00SEA | ST45 V3 AMD EPYC 4124P (4C 3.8GHz 16MB Cache/65W), No RAID, 2x1TB SATA, 1x16GB, 500W 94% Efficiency, No DVD, 3 year | $ 1,215.20 |
| Lenovo ThinkSystem ST45 V3 Server | 7DH5A00AEA | ST45 V3 AMD EPYC 4344P (8C 3.8GHz 32MB Cache/65W), No RAID, 2x2TB SATA, 1x32GB, 500W 94% Efficiency, No DVD, 3 year | $ 1,519.00 |
| Lenovo ThinkSystem ST45 V3 Server | 7DH5A00AEA | ST45 V3 AMD EPYC 4244P (6C 3.8GHz 32MB Cache/65W), No RAID, 2x2TB SATA, 1x16GB, 500W 94% Efficiency, No DVD, 3 year | $1,395.00 |
| Lenovo ThinkSystem ST50 V3 Server | 7DF3A010EA | ST50 V3 Xeon E-2414 (4C 2.6GHz 8MB Cache/55W), SW RAID, 2x960GB VA SSD, 1x16GB, 500W 94%, No DVD, 3 year | $ 1,817.84 |
| Lenovo ThinkSystem ST50 V3 Server | 7DF3A00YEA | ST50 V3 Xeon E-2434 (4C 3.4GHz 8MB Cache/55W), SW RAID, 2x960GB VA SSD, 1x32GB, 500W 94%, No DVD, 3 year | $ 1,972.84 |
| Lenovo ThinkSystem ST50 V3 Server | 7DF3A00TEA | ST50 V3 Xeon E-2434 (4C 3.4GHz 12MB Cache/55W), SW RAID, 2x1TB SATA, 1x16GB, 500W 94% Efficiency, No DVD, 3 year | $ 1,558.68 |
| Lenovo ThinkSystem ST250 V3 Server | 7DCEA02WEA | ST250 V3 Xeon E-2436 (6C 2.9GHz 12MB Cache/65W), 1x32GB, O/B, 2.5″ HS (8), 5350-8i, HS 800W Titanium, XCC2 Platinum, No DVD | $ 2,281.60 |
| Lenovo ThinkSystem ST250 V3 Server | 7DCEA02VEA | ST250 V3 Xeon E-2468 (8C 2.6GHz 16MB Cache/65W), 1x32GB, O/B, 2.5″ HS (8), 5350-8i, HS 800W Titanium, XCC2 Platinum, No DVD | $ 2,429.16 |
| Lenovo ThinkSystem SR650 V3 Server | 7D7AA02FEA | ST650 V3 Xeon Silver 4509Y (8C 2.6GHz 22.5MB Cache/125W), 32GB (1x32GB, 4800MHz 1Rx4 DDR5 RDIMM), 8 SAS/SATA, 940-8i 4GB, 1x1100W Titanium, 3 Standard Fans, XCC2 Platinum | $ 4,616.52 |
| Lenovo ThinkSystem SR650 V3 Server | 7D7AA02NEA | ST650 V3 Xeon Silver 4510 (12C 2.4GHz 30MB Cache/150W), 32GB (1x32GB, 4800MHz 1Rx4 DDR5 RDIMM), 8 SAS/SATA, 940-8i 4GB, 1x1100W Titanium, 3 Standard Fans, XCC2 Platinum | $ 4,616.52 |
| Lenovo ThinkSystem SR650 V3 Server | 7D7A100DEA | ST650 V3 Xeon Silver 4514Y (16C 2.0GHz 30MB Cache/150W), 32GB (1x32GB, 5600MHz 1Rx4 DDR5 RDIMM), 8 SAS/SATA, 940-8i 4GB, 1x1100W Titanium, 3 Standard Fans, XCC2 Platinum | $ 4,713.24 |
| Lenovo ThinkSystem SR250 V3 Server | 7DCLA00LEA | SR250 V3 Xeon E-2434 (4C 3.4GHz 8MB Cache/55W), 1x16GB, O/B, 2.5″ HS (8), SW RAID, HS 800W Titanium, XCC2 Platinum, Rails | $ 1,881.08 |
| Lenovo ThinkSystem SR250 V3 Server | 7DCLA00LEA | SR250 V3 Xeon E-2436 (6C 2.9GHz 12MB Cache/65W), 1x32GB, O/B, 2.5″ HS (8), 5350-8i Internal, HS 800W Titanium, XCC2 Platinum, Rails | $ 2,203.48 |
| Lenovo ThinkSystem SR250 V3 Server | 7DCLA00TEA | SR250 V3 Xeon E-2468 (8C 2.6GHz 16MB Cache/65W), 1x32GB, O/B, 2.5″ HS (8), 5350-8i Internal, HS 800W Titanium, XCC2 Platinum, Rails | $ 2,351.04 |
| Lenovo ThinkSystem SR630 V3 Server | 7D73A03ZEA | SR630 V3 Xeon Silver 4510 (12C 2.4GHz 30MB Cache/150W), 32GB (1x32GB, 4800MHz 1Rx4 DDR5 RDIMM), 8 SAS/SATA, 940-8i 4GB, 1x1100W Titanium, 6 Performance Fans, XCC2 Platinum, Toolless V2 Rails | $ 3,858.88 |
| Lenovo ThinkSystem SR630 V3 Server | 7D73A045EA | SR630 V3 Xeon Silver 4510 (12C 2.4GHz 30MB Cache/150W), 32GB (1x32GB, 4800MHz 1Rx4 DDR5 RDIMM), 8 SAS/SATA, 940-8i 4GB, 1x1100W Titanium, 6 Performance Fans, XCC2 Platinum, Toolless V2 Rails | $ 3,858.88 |
| Lenovo ThinkSystem SR630 V3 Server | 7D73A04HEA | SR630 V3 Xeon Silver 4514Y (16C 2.0GHz 30MB Cache/150W), 32GB (1x32GB, 5600MHz 1Rx4 DDR5 RDIMM), 8 SAS/SATA, 940-8i 4GB, 1x1100W Titanium, 6 Performance Fans, XCC2 Platinum, Toolless V2 Rails | $ 4,025.04 |
| Lenovo ThinkSystem SR630 V3 Server | 7D73A06EEA | SR630 V3 Xeon Gold 6526Y (16C 2.8GHz 37.5MB Cache/195W), 32GB (1x32GB, 5600MHz 1Rx4 DDR5 RDIMM), 8 SAS/SATA, 940-8i 4GB, 1x1100W Titanium, 6 Performance Fans, XCC2 Platinum, Toolless V2 Rails | $ 4,553.28 |
| Lenovo ThinkSystem SR645 V3 Server | 7D9CA02FEA | SR645 V3 AMD EPYC 9124 (16C 3.0GHz 64MB Cache/200W), 32 GB (1x32GB, 4800MHz 2Rx8 DDR5 RDIMM), 8 SAS/SATA, 940-8i 4GB, 1x1100W Titanium, 6 Performance Fans, XCC2 Platinum, Toolless V2 Rails | $ 4,704.56 |
| Lenovo ThinkSystem SR650 V3 Server | 7D76A05TEA | SR650 V3 Xeon Silver 4509Y (8C 2.6GHz 22.5MB Cache/125W), 32GB (1x32GB, 4800MHz 1Rx4 DDR5 RDIMM), 8 SAS/SATA, 940-8i, 1x1100W Titanium, 5 Standard Fans, XCC2 Platinum, Toolless V2 Rails | $ 3,995.28 |
| Lenovo ThinkSystem SR650 V3 Server | 7D76A058EA | SR650 V3 Xeon Silver 4510 (12C 2.4GHz 30MB Cache/150W), 32GB (1x32GB, 4800MHz 1Rx4 DDR5 RDIMM), 8 SAS/SATA, 940-8i, 1x1100W Titanium, 5 Standard Fans, XCC2 Platinum, Toolless V2 Rails | $ 3,995.28 |
| Lenovo ThinkSystem SR650 V3 Server | 7D76A04DEA | SR650 V3 Xeon Gold 6426Y (16C 2.5GHz 37.5MB Cache/185W), 32GB (1x32GB, 4800MHz 1Rx4 DDR5 RDIMM), No Backplane, No RAID, 1x1100W Titanium, 5 Standard Fans, XCC Platinum | $ 3,938.24 |
| Lenovo ThinkSystem SR665 V3 Server | 7D9AA01QEA | SR665 V3 AMD EPYC 9174F (16C 4.1GHz 256MB Cache/320W), 32GB (1x32GB, 4800MHz 1Rx4 DDR5 RDIMM), No Backplane, No RAID, NA, 1x1800W Titanium, 5 Performance Fans, XCC Platinum, Toolless V2 Rails | $ 5,823.04 |
| Lenovo ThinkSystem SR665 V3 Server | 7D9AA01XEA | SR665 V3 AMD EPYC 9174F (16C 4.1GHz 256MB Cache/320W), 32GB (1x32GB, 4800MHz 1Rx4 DDR5 RDIMM), No Backplane, No RAID, NA, 1x1800W Titanium, 5 Performance Fans, XCC Platinum, Toolless V2 Rails | $ 5,947.04 |
| Lenovo ThinkSystem SR665 V3 Server | 7D9AA01TEA | SR665 V3 AMD EPYC 9124 (16C 3.0GHz 64MB Cache/200W), 32GB (1x32GB, 4800MHz 1Rx4 DDR5 RDIMM), No Backplane, No RAID, NA, 1x1100W Titanium, 5 Standard Fans, XCC Platinum, Toolless V2 Rails | $ 4,038.68 |
lenovo servers pricelist
Looking for tailored server solutions, bulk purchase options, or technical advice? Our experts are ready to help you choose the right products for your business needs.
