Lenovo ThinkSystem SR635 Rack Server
Lenovo ThinkSystem SR635 Rack Server Tech Specs
| DESCRIPTION | SPECIFICATIONS |
|---|---|
| Form Factor/Depth | 1U / 778 mm (30.6 inches) |
| Processor | Choice of one AMD EPYC™ 7002 Generation processor, up to 280W |
| Memory | 16x DDR4 memory slots; Maximum 2TB using 128GB 3DS RDIMMs; Up to 1 DPC at 3200MHz, 2 DPC at 2933MHz |
| Drive Bays | Up to 4x 3.5” or 16x 2.5” drives; Supports 16x NVMe drives with 1:1 connection (no oversubscription) |
| RAID Support | Hardware RAID with flash cache; HBAs |
| Power Supply | Two hot-swap/redundant power supplies: 550W/750W/1100W AC 80 PLUS Platinum; or 750W AC 80 PLUS Titanium |
| Network Interface | OCP 3.0 mezz adapter, PCIe adapters |
| Slots | 3x PCIe 4.0 x16 rear slots, 1x OCP 3.0 adapter slot, 1x PCIe x8 internal slot |
| Ports | Front: 2x USB 3.1 G1 ports, 1x VGA (optional) Rear: 1x VGA, 2x USB 3.1 G1, 1x Serial port; 1x RJ-45 1Gb for dedicated management |
| Systems Management | ASPEED AST2500 BMC, Partial XClarity support |
| Operating Systems | Microsoft Windows Server, SUSE Linux Enterprise Server, Red Hat Enterprise Linux, VMware vSphere. |
| Limited Warranty | 1- and 3-year customer replaceable unit and onsite service, next business day 9×5, optional service upgrades |
Lenovo ThinkSystem SR650 Rack Server
Lenovo ThinkSystem SR650 Rack Server Top-performing server for data centers needing scalability Lenovo ThinkSystem SR650 Rack Server is a 2-socket rack server designed for speed and expansion, with flexible storage and I/O, and industry #1 reliability for business-critical workloads. Watch 3D Tour Lenovo ThinkSystem SR650 Rack Server Tech Specs DESCRIPTION SPECIFICATIONS Form Factor/Height 2U rack … Continue reading Lenovo ThinkSystem SR650 Rack Server
Lenovo ThinkSystem SR590 Rack Server
Lenovo ThinkSystem SR590 Rack Server Powerful, budget-friendly 2U rack server Budget-friendly 2U rack server, offering high availability, high reliability, high performance, high security, easy management, and quick servicing Watch 3D Tour Lenovo ThinkSystem SR590 Rack Server Tech Specs DESCRIPTION SPECIFICATIONS Form Factor 2U Processors Up to 2 second-generation Intel® Xeon® Platinum processor 150W, up to … Continue reading Lenovo ThinkSystem SR590 Rack Server
