Lenovo ThinkServer RS160 Rack Server
Product Description
- Plenty of DDR4 memory for performance
- Flexible storage options
- Integrated systems management hardware
- XClarity software* for easy management
- Energy-efficient power supply
DESCRIPTION | SPECIFICATIONS |
---|---|
Form Factor/Depth | 1U / 778 mm (30.6 inches) |
Processor | Choice of one AMD EPYC™ 7002 Generation processor, up to 280W |
Memory | 16x DDR4 memory slots; Maximum 2TB using 128GB 3DS RDIMMs; Up to 1 DPC at 3200MHz, 2 DPC at 2933MHz |
Drive Bays | Up to 4x 3.5” or 16x 2.5” drives; Supports 16x NVMe drives with 1:1 connection (no oversubscription) |
RAID Support | Hardware RAID with flash cache; HBAs |
Power Supply | Two hot-swap/redundant power supplies: 550W/750W/1100W AC 80 PLUS Platinum; or 750W AC 80 PLUS Titanium |
Network Interface | OCP 3.0 mezz adapter, PCIe adapters |
Slots | 3x PCIe 4.0 x16 rear slots, 1x OCP 3.0 adapter slot, 1x PCIe x8 internal slot |
Ports | Front: 2x USB 3.1 G1 ports, 1x VGA (optional) Rear: 1x VGA, 2x USB 3.1 G1, 1x Serial port; 1x RJ-45 1Gb for dedicated management |
Systems Management | ASPEED AST2500 BMC, Partial XClarity support |
Operating Systems | Microsoft Windows Server, SUSE Linux Enterprise Server, Red Hat Enterprise Linux, VMware vSphere. |
Limited Warranty | 1- and 3-year customer replaceable unit and onsite service, next business day 9x5, optional service upgrades |
ATTRIBUTE | SPECIFICATION |
---|---|
Form Factor | 1U rack server |
Processors | Up to two (2) AMD EPYC™ 7002 / 7003 Series Processors, up to 64C, 280W |
Memory | 32 DDR4 memory slots; Maximum 4TB using 128GB RDIMMs; 2DPC at 3200MHz |
Drive Bays | Up to 4x 3.5-inch or 12x 2.5-inch drives; Maximum of 12x NVMe drives with 1:1 connection |
Expansion Slots | Up to 3x PCIe 4.0 slots, 1x OCP 3.0 adapter slot |
GPU | Up to 3x single-width 75W GPUs |
Network Interface | OCP 3.0 mezz adapter, PCIe adapters |
Power | Dual redundant PSUs (up to 1800W Platinum) |
Ports | Front: 1x USB 3.0, 1x USB 2.0, 1x VGA (optional) Rear: 3x USB 3.1, 1x Serial port (optional), 1x RJ-45 (management) |
Systems Management | Lenovo XClarity Controller |
OS Support | Microsoft Windows Server, SUSE Linux Enterprise Server, Red Hat Enterprise Linux, VMware ESXi |
Limited Warranty | 1- and 3-year customer replaceable unit and onsite services, next business day 9x5, optional service upgrades |
DESCRIPTION | SPECIFICATIONS |
---|---|
Form Factor/Depth | 2U / 764 mm (30 inches) |
Processor | Choice of one AMD EPYC™ 7002 Generation processor, up to 280W |
Memory | 16x DDR4 memory slots; Maximum 1TB using 128GB 3DS RDIMMs; Up to 1 DPC at 3200MHz, 2 DPC at 2933MHz |
Drive Bays | Up to 20x 3.5" or 32x 2.5" drives; Maximum of 32x NVMe drives with 1:2 connection |
RAID Support | Hardware RAID flash cache; HBAs |
Power Supply | Two hot-swap/redundant: 550W/750W/1100W AC 80 PLUS Platinum; or 750W AC 80 PLUS Titanium |
Network Interface | OCP 3.0 mezz adapter, PCIe adapters |
Slots | 8x PCIe 4.0 rear slots, 1x OCP 3.0 adapter slot, 1x PCIe x8 internal slot |
Ports | Front: 2x USB 3.1 G1 ports, 1x VGA (optional) Rear: 1x VGA, 2x USB 3.1 G1, 1x Serial port; 1x RJ-45 1Gb for dedicated management |
Systems Management | ASPEED AST2500 BMC, Partial XClarity support |
Operating Systems | Microsoft Windows Server, SUSE Linux Enterprise Server, Red Hat Enterprise Linux, VMware vSphere. |
Limited Warranty | 1- and 3-year customer replaceable unit and onsite service, next business day 9x5, optional service upgrades |
DESCRIPTION | SPECIFICATIONS |
---|---|
Form Factor | Full-width 2U enclosure |
Processors | 2x second-generation Intel® Xeon® Scalable Processors (up to 205W) per node |
Memory | Up to 1.5TB using 24x 64GB 2933MHz TruDDR4 3DS RDIMMs per node |
I/O Expansion | Up to 3 PCIe adapters: 2x PCIe 3.0 x16 + 1x PCIe 3.0 x4 slots |
Acceleration | Up to 4 double-wide, full-height, full-length GPUs (each PCIe 3.0 x16 slots), or up to 8 single-wide, fullheight, half-length GPUs (each PCIe 3.0 x8 slots) |
Management Network Interface | 1x RJ-45 for dedicated 1GbE system management |
Internal Storage |
|
RAID Support | SW RAID standard; optional HBA or HW RAID with flash cache |
Power Management | Rack-level power capping and management via Extreme Cloud Administration Toolkit (xCAT) |
Systems Management | Remote management using Lenovo XClarity Controller; 1Gb dedicated management NIC |
OS Support | Red Hat Enterprise Linux 7.5 |
Limited Warranty | 3-year customer replaceable unit and onsite limited warranty, next business day 9x5, service upgrades available |
DESCRIPTION | SPECIFICATIONS |
---|---|
Form Factor |
|
Processors | 1x Intel® Xeon® E-2200 processors, up to 6 cores at 95W. |
Memory | Up to 128GB in 4x DIMM slots using 32GB DIMMs 2666MHz TruDDR4 |
Expansion Slots | x1 lane PCIe Gen3 in x1 slot; x16 lane PCIe Gen 3 in x16 slot (for GPU); x4 PCIe Gen3 in x4 slot; x4 PCIe Gen3 in x8 slot |
Drive Bays | Up to 8x 3.5-inch simple-swap and hot-swap SATA/SAS bays; up to 16x 2.5-inch hot-swap SATA/SAS; 2x 5.25-inch media bay (for optical drive or tape); 1x M.2 support |
HBA/RAID Support | Intel VROC Software RAID support; multiple hardware RAID configurations supported |
I/O Interface |
|
Network Interface | 2x 1GbE ports standard; 1x 1GbE dedicated management port |
Power | Dual-redundant 80 PLUS power supply unit (PSU) 550W; fixed PSU 250W; power efficiency up to Platinum; Energy Star 2.1 compliant |
Systems Management | Lenovo XClarity Controller; TPM 1.2 embedded (optional to TPM 2.0) |
Operating Systems |
|
Limited Warranty | 1- and 3-year customer replaceable unit and onsite service, next business day 9x5, optional service upgrades |
DESCRIPTION | SPECIFICATIONS |
---|---|
Form Factor/Height | Tower; Optional 4U rack-mount kit; Height: 375mm (16.9 inches), Width: 175mm (6.9 inches), Depth 431mm (17 inches) |
Number of Processors | 1x Intel® Xeon® E-2200 processor, up to 6 cores at 95W |
Memory | Up to 64GB in 4x UDIMM slots using 16GB DIMMs; 2666MHz TruDDR4 |
Drive Bays | 4x; either 3x 3.5-inch + 1x 5.25-inch fixed, or 4x 3.5-inch fixed (the 4th requires the 5.25-inch to 3.5-inch optical drive conversion kit); support a mixed configuration with HDDs and SSDs; 5.25-inch bay supports optical or tape dirve (unless converted to 3.5-inch); single SD card (32GB) or dual-redundant SD cards (32GB / 64GB) |
HBA/RAID Support | Intel VROC software RAID support; multiple hardware RAID configurations supported |
I/O Interface | 2x front USB 3.1 G1 ports; 2x rear USB 3.1 G1 ports and 2x rear USB 2.0 ports; 1x Serial port; 2x DisplayPorts (DP; optional for DP-to-VGA and DP-to-HDMI dongle); 1x audio line out (for Microsoft client OS only) |
Network Interface | 1x 1GbE RJ45 Ethernet port |
Power | 1x fixed 80 PLUS power supply up to Platinum efficiency; 250W or 400W |
Systems Management | Intel AMT; Lenovo XClarity Provisioning Manager – USB version; TPM 1.2 embedded (upgradable to TPM 2.0) |
OSes Supported | Microsoft, SUSE, Red Hat, VMware vSphere, CentOS; Visit lenovopress.com/osig for more information. |
Limited Warranty | 1- and 3-year customer-replaceable unit and onsite service, next business day 9x5, optional service upgrades |
Form Factor/Height | Tower; Optional rack-mount kit; Height (with stand): 376mm (14.8 inches), Width: 169mm (6.7 inches), Depth 299mm (11.8 inches) |
---|---|
Processor | 1x Intel® Xeon® processor E-2300 or 1x Intel® Pentium® processor, up to 8 cores at 95W |
Memory | Up to 64GB in 4x UDIMM slots; 3200MHz TruDDR4 ECC (8GB/16GB); (128GB support planned) |
Expansion Slots | PCIe x16 slot with Gen4 x16 lanes PCIe x1 slot with Gen3 x1 lanes PCIe x16 slot with Gen3 x4 lanes |
Drive Bays | 2x 3.5” HDDs (1x default; 1x optional) 1x 2.5” HDDs 1x NVMe M.2 SSD Module 1x Slim ODD bay |
HBA/RAID Support | Intel® VROC software RAID support; additional hardware RAID configurations also supported |
I/O Interface | Front: 2x USB 3.2 G2 (10Gb) ports, 2x USB 3.2 G1 (5Gb) ports, 1x USB 3.2 G2 Type C (10Gb) port; Back: 4x USB 3.2 G1 (5Gb) ports;1x Serial port; 2x DisplayPort ports; 1x audio line out (for Microsoft client OS only) |
Network Interface | 1x 1 GbE Embedded (Intel® i219-LM) |
Power | 1x Fixed power supply unit up to 500W with Platinum-level power efficiency |
Systems Management and Security | Intel® AMT; Lenovo XClarity Provisioning Manager (LXPM) Lite – USB version; Embedded TPM 2.0 with an optional TCM |
OSes Supported | Microsoft, SUSE, Red Hat, VMware vSphere, CentOS; Visit lenovopress.com/osig for more information. |
Limited Warranty | 1- and 3-year customer replaceable unit and onsite service, next business day 9x5, optional service upgrades; Support 4th and 5th years warranty upgrade |
DESCRIPTION | SPECIFICATIONS |
---|---|
Form Factor/Height | 4U rackable tower |
Processor |
Up to 2 second-generation Intel® Xeon® Platinum processor, up to 125W |
Memory | Up to 768GB in 12x DIMM slots using 64GB DIMMs; 2666 and 2933MHz TruDDR4 |
Expansion Slots | Up to 6x PCIe 3.0 (with 2x processors) |
Drive Bays | Up to 16x 2.5" (including 4 NVMe) or 8x 3.5" bays; Plus up to 4x 2.5" and 2x internal M.2 boot |
HBA/RAID Support | Software RAID (4x ports) standard; optional hardware RAID (up to 24x ports); up to 16-port HBAs |
Security and Reliability Features | Lenovo ThinkShield, lockable security bezel, Kensington lock slot, chassis intrusion switch, TPM 1.2/2.0, Predict Failure Analysis, hot-swap/redundant drives, redundant PSUs |
Network Interface | 2x 1GbE ports standard; See ST550 product guide for more options |
Power (Energy Star 2.1 compliant) | 1x 450W 80 PLUS Gold (fixed); or 2x 550W/750W/1100W 80 PLUS Platinum (hot-swap/redundant N+1); or 2x 750W 80 PLUS Titanium (hot-swap/redundant) |
Systems Management | XClarity Controller embedded management, XClarity Administrator centralized infrastructure delivery, XClarity Integrator plugins, and XClarity Energy Manager centralized server power management |
Operating Systems Supported | Microsoft Windows Server, SUSE, Red Hat, VMware vSphere. Visit lenovopress.com/osig for details. |
Limited Warranty | 1-year and 3-year customer-replaceable unit and onsite service, next business day 9x5 |
ATTRIBUTE | SPECIFICATION |
---|---|
Form Factor/Height | 4U rackable tower |
Processors | Up to 2x 3rd generation Intel® Xeon® Scalable processors, up to 250W |
Drive Bays | Up to 32x 2.5" bays (including 16 NVMe bays) or 16x 3.5" bays (including 8 NVMe bays) |
Memory | Up to 4TB in 32x DIMM slots using 128GB DIMMs; 3200MHz TruDDR4; Up to 16x Intel® Optane™ Persistent Memory 200 Series module (PMem), installed in combination with system memory DIMMs |
Expansion Slots | Up to 8x PCIe 4.0 slots plus 1x PCIe 3.1 slot (with 2x processors) |
Network Interface | 2x 10GBASE-T ports; 1x 1GbE dedicated management port |
Ports | Front: 1x USB 3.1 G1, 1x USB 2.0 with XClarity Mobile support Rear: 4x USB 3.1 G1, 1x VGA, 1x RJ-45 (management), 1x external diagnostics handset port, 1x serial port |
HBA/RAID Support | SW RAID standard; optional HW RAID up to 32 ports, or SAS HBAs up to 16 ports |
Power | Dual redundant AC power supplies (750W, 1100W, 1800W, 2400W) Platinum and Titanium. Energy Star 3.0 compliant. |
Systems Management | Lenovo XClarity Controller embedded management, XClarity Administrator centralized infrastructure delivery, XClarity Integrator plugins, XClarity Energy Manager centralized server power management |
OS Support | Microsoft, SUSE, Red Hat, VMware. Visit lenovopress.com/osig for details. |
Security | Lenovo ThinkShield, lockable security bezel, chassis intrusion switch, TPM 1.2/2.0 |
Reliability | Predictive Failure Analysis, hot-swap/redundant drives, fans, and power supplies |
Limited Warranty | 1-year and 3-year customer-replaceable unit and onsite service, next business day 9x5; optional service upgrades |
Series | ASISP32 |
Ram Memory Installed Size | 128 GB |
Operating System | Windows Server 2019 |
CPU Model | Intel Xeon MP |
Brand | Lenovo |
CPU Manufacturer | Intel |
Graphics Coprocessor | Matrox G200 |
Hard Disk Description | Solid State Hard Drive |
RAM Memory Maximum Size | 6 GB |
Hard Disk Interface |